Riverside County Mello-Roos Districts
Riverside County, California has 492 reporting Mello-Roos Community Facilities Districts (CFDs), carrying about $3.81 billion in bond debt and levying roughly $263 million in special taxes a year. Search the full list below by name or purpose — each district shows its bond debt, annual special tax, and how much is going unpaid.
District-level figures from the California Debt and Investment Advisory Commission (CDIAC), reporting year 2024-25. Aggregates only — no parcel or owner data.
All Riverside County Mello-Roos districts
Showing 492 of 492 districts.
| District (CFD) | Purpose | Bond debt outstanding | Annual special tax | % unpaid | Final year |
|---|---|---|---|---|---|
| Beaumont CFD No 93-1 | Infrastructure | $198M | $2.4M | 0.4% | 2054 |
| Romoland School District CFD No 2004-1 | Schools | $114M | $3.7M | 1.2% | 2050 |
| Lake Elsinore CFD No 2003-2 | Infrastructure | $83.7M | $2.0M | 0.9% | 2048 |
| Menifee Union School District CFD No 2011-1 | Schools | $75.3M | $1.2M | 1.0% | 2051 |
| Lake Elsinore CFD No 2004-3 | Infrastructure | $66.4M | $2.0M | 1.6% | 2039 |
| California Statewide Communities Development Authority CFD No 2020-02 | Infrastructure | $65.1M | $923K | 0.3% | 2055 |
| Riverside County CFD No 07-2 | Infrastructure | $55.5M | $3.6M | 0.9% | 2045 |
| Temescal Valley Water District CFD No 4 | Infrastructure | $51.4M | $1.5M | 1.5% | 2054 |
| Menifee Union School District | Schools | $49.3M | $1.4M | 1.0% | 2055 |
| Rancho Mirage CFD No 5 | Infrastructure | $47.4M | $2.9M | 0.1% | 2054 |
| Temecula Public Financing Authority CFD No 16-01 | Infrastructure | $46.3M | $3.4M | 0.3% | 2053 |
| Corona CFD No 2018-1 | Infrastructure | $44.8M | $1.3M | 0.5% | 2054 |
| Lake Elsinore CFD No 2006-1 | Infrastructure | $40.1M | $447K | 1.1% | 2051 |
| Lake Elsinore Unified School District CFD No 2006-2 | Schools | $33.1M | $728K | 1.1% | 2050 |
| Lake Elsinore CFD No 2005-2 | Infrastructure | $30.6M | $1.7M | 1.4% | 2036 |
| Perris Union High School District CFD No 92-1 | Schools | $29.1M | $6.3M | 0.6% | 2038 |
| Perris CFD No 2001-1 | Infrastructure | $29.0M | $1.0M | 1.7% | 2038 |
| Riverside Unified School District CFD No 19 | Schools | $28.3M | $1.0M | 0.4% | 2054 |
| Riverside Unified School District CFD No 15 | Schools | $28.1M | $1.1M | 1.4% | 2041 |
| Riverside Unified School District CFD No 40 | Schools | $28.0M | $972K | 0.0% | 2055 |
| Moreno Valley Unified School District CFD No 2004-6 | Schools | $27.9M | $2.5M | 0.8% | 2040 |
| Romoland School District CFD No 91-1 | Schools | $26.1M | $1.9M | 0.8% | 2046 |
| Palm Desert CFD No 2021-1 | Infrastructure | $25.9M | $1.5M | 0.5% | 2053 |
| Jurupa Unified School District CFD No 11 | Schools | $25.4M | $821K | 1.8% | 2048 |
| Romoland School District CFD No 2017-1 | Schools | $25.2M | $939K | 0.3% | 2054 |
| Riverside Unified School District CFD No 32 | Infrastructure | $25.0M | $1.6M | 0.9% | 2050 |
| Corona-Norco Unified School District CFD No 98-1 | Schools | $23.8M | $4.9M | 0.7% | 2033 |
| Jurupa Community Services District CFD No 19 | Infrastructure | $23.7M | $1.5M | 0.8% | 2036 |
| Menifee CFD No 2022-1 | Infrastructure | $21.0M | $1.1M | 0.5% | 2054 |
| Lake Elsinore CFD No 2016-2 | Infrastructure | $20.4M | $1.4M | 0.7% | 2048 |
| Jurupa Unified School District CFD No 14 | Schools | $19.8M | $1.1M | 1.2% | 2052 |
| Eastern Municipal Water District CFD No 2016-74 | Infrastructure | $19.6M | $441K | 0.6% | 2051 |
| Val Verde Unified School District CFD No 2018-2 | Infrastructure | $18.8M | $406K | 3.1% | 2055 |
| Norco CFD No 2001-1 | Infrastructure | $18.6M | $2.5M | 1.4% | 2033 |
| Murrieta Valley Unified School District CFD No 2006-1 | Schools | $18.5M | $668K | 0.9% | 2047 |
| Riverside County CFD No 05-8 | Infrastructure | $18.5M | $2.8M | 0.5% | 2048 |
| Lee Lake Water District CFD No 1 | Infrastructure | $18.5M | $2.2M | 0.4% | 2035 |
| Murrieta CFD No 2005-5 | Infrastructure | $18.4M | $649K | 0.4% | 2048 |
| Corona-Norco Unified School District CFD No 05-1 | Schools | $18.1M | $1.7M | 0.7% | 2045 |
| Murrieta CFD No 2000-2 | Infrastructure | $18.0M | $1.5M | 2.2% | 2034 |
| Menifee CFD No 2023-1 | Infrastructure | $17.3M | $583K | 1.3% | 2055 |
| Elsinore Valley Municipal Water District CFD No 2020-1 | Water & sewer | $17.0M | $508K | 0.0% | 2051 |
| Lake Elsinore Unified School District CFD No 2005-1 | Schools | $16.8M | $654K | 2.0% | 2042 |
| California Statewide Communities Development Authority CFD No 2018-02 | Infrastructure | $16.4M | $1.0M | 0.3% | 2053 |
| Jurupa Community Services District CFD No 18 | Infrastructure | $16.1M | $1.0M | 1.2% | 2036 |
| Jurupa Community Services District CFD No 39 | Infrastructure | $15.9M | $750K | 1.3% | 2042 |
| Romoland School District CFD No 2006-1 | Infrastructure | $15.7M | $1.1M | 1.1% | 2044 |
| Beaumont CFD No 2016-3 | Infrastructure | $15.2M | $897K | 1.3% | 2055 |
| Corona | Infrastructure | $14.7M | $1.2M | 0.9% | 2051 |
| Menifee CFD No 2020-1 | Infrastructure | $14.7M | $817K | 0.3% | 2053 |
| Beaumont CFD No 2021-1 (Fairway Canyon) | Infrastructure | $14.2M | $1.0M | 0.5% | 2054 |
| Calimesa CFD No 2018-1 | Infrastructure | $13.9M | $724K | 0.6% | 2050 |
| Eastern Municipal Water District CFD No 2018-80 | Infrastructure | $13.9M | $861K | 0.7% | 2054 |
| Corona CFD No 2002-1 | Infrastructure | $13.9M | $1.2M | 4.6% | 2037 |
| Lee Lake Water District CFD No 3 | Infrastructure | $13.5M | $1.7M | 1.4% | 2034 |
| Perris CFD No 2022-1 | Infrastructure | $13.4M | $461K | 2.4% | 2054 |
| Perris CFD No 2014-1 | Infrastructure | $13.0M | $275K | 0.9% | 2049 |
| Temecula Public Financing Authority CFD No 03-03 | Infrastructure | $12.7M | $1.7M | 0.8% | 2034 |
| Eastern Municipal Water District CFD No 2002-06 | Infrastructure | $12.7M | $647K | 0.5% | 2044 |
| Temecula Public Financing Authority CFD No 20-01 | Infrastructure | $12.7M | $790K | 0.6% | 2054 |
| Eastern Municipal Water District CFD No 2017-79 | Infrastructure | $12.7M | $800K | 0.8% | 2051 |
| Eastern Municipal Water District CFD No 2001-01 | Infrastructure | $12.6M | $1.3M | 1.1% | 2036 |
| Menifee Union School District CFD No 2014-3 | Schools | $12.4M | $801K | 0.3% | 2049 |
| Jurupa Community Services District CFD No 29 | Water & sewer | $12.3M | $781K | 1.2% | 2040 |
| San Jacinto CFD No 2002-1 | Infrastructure | $12.3M | $1.5M | 1.3% | 2034 |
| Val Verde Unified School District CFD No 2018-1 | Schools | $12.3M | $662K | 3.3% | 2052 |
| Temecula Valley Unified School District CFD No 2004-1 | Schools | $12.3M | $1.4M | 1.0% | 2040 |
| Corona-Norco Unified School District CFD No 16-1 | Schools | $12.2M | $1000K | 1.1% | 2048 |
| Hemet Unified School District CFD No 2021-5 | Schools | $12.2M | $487K | 1.2% | 2054 |
| Eastern Municipal Water District CFD No 2013-64 | Infrastructure | $12.1M | $797K | 0.8% | 2050 |
| Perris CFD No 2001-2 | Infrastructure | $11.9M | $2.0M | 0.9% | 2032 |
| San Jacinto Unified School District CFD No 2003-1 | Infrastructure | $11.9M | $684K | 0.2% | 2050 |
| Hemet Unified School District CFD No 2021-7 | Infrastructure | $11.8M | $707K | 1.0% | 2054 |
| Menifee CFD No 2021-1 | Infrastructure | $11.8M | $732K | 0.4% | 2052 |
| Val Verde Unified School District CFD No 2002-1 | Schools | $11.5M | $1.7M | 2.1% | 2036 |
| Hemet Unified School District CFD No 2021-1 | Schools | $11.2M | $355K | 2.1% | 2055 |
| Murrieta Valley Unified School District CFD No 2000-1 | Schools | $11.0M | $1.1M | 1.0% | 2036 |
| Menifee Union School District CFD No 2016-1 | Infrastructure | $11.0M | $371K | 0.7% | 2052 |
| Temecula Valley Unified School District CFD No 2002-2 | Schools | $10.9M | $1.4M | 0.5% | 2037 |
| Jurupa Community Services District CFD No 33 | Schools | $10.8M | $481K | 1.7% | 2043 |
| Eastern Municipal Water District CFD No 2017-77 | Infrastructure | $10.7M | $387K | 0.9% | 2054 |
| Menifee Union School District CFD No 2018-1 | Schools | $10.5M | $332K | 0.6% | 2054 |
| Indio CFD No 2005-1 | Infrastructure | $10.4M | $616K | 1.2% | 2036 |
| Jurupa Community Services District CFD No 52 | Water & sewer | $10.3M | $660K | 0.8% | 2050 |
| Hemet Unified School District CFD No 2005-3 | Infrastructure | $10.3M | $809K | 0.6% | 2044 |
| Hemet Unified School District CFD No 2021-6 | Infrastructure | $10.3M | $583K | 1.4% | 2054 |
| Perris CFD No 2004-3 | Infrastructure | $10.3M | $617K | 1.7% | 2035 |
| Jurupa Community Services District CFD No 24 | Water & sewer | $10.1M | $657K | 0.1% | 2040 |
| Romoland School District CFD No 2022-2 | Infrastructure | $10.1M | $599K | 0.6% | 2054 |
| Lake Elsinore CFD No 2005-1 | Infrastructure | $10.1M | $685K | 1.2% | 2036 |
| Menifee CFD No 2021-2 | Infrastructure | $10.1M | $618K | 3.0% | 2053 |
| Eastern Municipal Water District CFD No 2002-07 | Infrastructure | $10.0M | $355K | 1.3% | 2049 |
| Riverside County CFD No 04-2 | Infrastructure | $9.9M | $1.3M | 1.1% | 2035 |
| Murrieta CFD No 2003-1 | Infrastructure | $9.9M | $1.3M | 1.1% | 2034 |
| Jurupa Community Services District CFD No 14 | Water & sewer | $9.8M | $816K | 1.4% | 2041 |
| Moreno Valley Unified School District CFD No 2018-1 | Schools | $9.8M | $552K | 0.0% | 2052 |
| Jurupa Unified School District CFD No 6 | Schools | $9.8M | $627K | 0.5% | 2043 |
| Eastern Municipal Water District CFD No 2022-95 | Infrastructure | $9.7M | $815K | 0.0% | 2054 |
| Murrieta CFD No 2003-3 | Infrastructure | $9.5M | $1.1M | 0.3% | 2035 |
| Beaumont CFD No 2016-2 | Infrastructure | $9.3M | $674K | 0.4% | 2049 |
| Indio CFD No 2004-3 | Infrastructure | $9.2M | $1.1M | 3.1% | 2035 |
| Menifee Union School District CFD No 2003-2 | Schools | $9.1M | $734K | 0.6% | 2048 |
| Hemet Unified School District CFD No 2005-2 | Schools | $9.1M | $917K | 1.5% | 2041 |
| Riverside CFD No 2006-01 | Infrastructure | $9.0M | $395K | 0.7% | 2046 |
| Eastern Municipal Water District CFD No 2005-47 | Infrastructure | $8.9M | $717K | 0.5% | 2044 |
| Riverside Unified School District CFD No 33 | Schools | $8.8M | $568K | 1.2% | 2050 |
| Temecula Public Financing Authority CFD No 01-2 | Infrastructure | $8.7M | $969K | 0.9% | 2036 |
| Jurupa Unified School District CFD No 9 | Schools | $8.6M | $652K | 0.5% | 2045 |
| Romoland School District CFD No 2020-1 | Schools | $8.6M | $517K | 0.2% | 2054 |
| Perris Union High School District CFD No 91-1 | Schools | $8.6M | $741K | 0.0% | 2041 |
| Moreno Valley Unified School District CFD No 2023-1 | Schools | $8.5M | $285K | 0.0% | 2055 |
| Jurupa Community Services District CFD No 31 | Water & sewer | $8.5M | $711K | 0.8% | 2042 |
| Lake Elsinore Unified School District CFD No 2013-1 | Schools | $8.4M | $531K | 1.6% | 2047 |
| Chino CFD No 2016-1 | Infrastructure | $8.4M | $531K | 0.0% | 2050 |
| Lake Elsinore CFD No 98-1 | Infrastructure | $8.3M | $1.1M | 1.1% | 2033 |
| Murrieta Valley Unified School District CFD No 2002-5 | Schools | $8.3M | $625K | 0.2% | 2037 |
| Corona-Norco Unified School District CFD No 04-1 | Schools | $8.2M | $989K | 0.0% | 2036 |
| Corona-Norco Unified School District CFD No 01-2 | Schools | $8.2M | $568K | 1.4% | 2035 |
| Jurupa Unified School District CFD No 12 | Schools | $8.1M | $494K | 1.8% | 2045 |
| Jurupa Unified School District CFD No 10 | Schools | $8.1M | $497K | 0.4% | 2045 |
| Perris CFD No 2006-2 | Infrastructure | $8.1M | $537K | 1.2% | 2045 |
| Perris CFD No 2005-2 | Infrastructure | $8.0M | $912K | 0.5% | 2035 |
| Jurupa Community Services District CFD No 17 | Infrastructure | $8.0M | $931K | 0.5% | 2036 |
| Hemet Unified School District CFD No 2018-1 | Infrastructure | $8.0M | $272K | 0.5% | 2054 |
| Jurupa Unified School District CFD No 8 | Schools | $8.0M | $546K | 0.7% | 2048 |
| Lake Elsinore CFD No 2006-2 | Infrastructure | $7.9M | $546K | 1.2% | 2036 |
| Beaumont CFD No 2016-1 | Infrastructure | $7.9M | $587K | 1.1% | 2049 |
| Eastern Municipal Water District CFD No 2003-25 | Infrastructure | $7.9M | $339K | 1.4% | 2042 |
| Lake Elsinore Unified School District CFD No 2006-3 | Schools | $7.9M | $485K | 1.6% | 2052 |
| Lake Elsinore CFD No 2019-2 | Infrastructure | $7.8M | $348K | 0.5% | 2054 |
| Eastern Municipal Water District CFD No 2013-63 | Infrastructure | $7.8M | $357K | 0.9% | 2054 |
| Eastern Municipal Water District CFD No 2019-83 | Infrastructure | $7.8M | $499K | 0.7% | 2051 |
| Menifee Union School District CFD No 2019-1 | Schools | $7.7M | $457K | 0.3% | 2050 |
| Beaumont Unified School District CFD No 2022-1 | Infrastructure | $7.7M | $238K | 1.1% | 2055 |
| Jurupa Unified School District CFD No 15 | Schools | $7.6M | $433K | 1.0% | 2047 |
| Jurupa Community Services District CFD No 2 | Infrastructure | $7.6M | $1.1M | 0.8% | 2032 |
| Riverside Unified School District CFD No 21 | Schools | $7.6M | $319K | 4.8% | 2055 |
| Moreno Valley Unified School District CFD No 2002-1 | Schools | $7.5M | $757K | 0.2% | 2040 |
| Jurupa Community Services District CFD No 25 | Infrastructure | $7.5M | $754K | 1.1% | 2042 |
| Wildomar CFD No 2022-2 | Infrastructure | $7.5M | $366K | 1.3% | 2055 |
| Moreno Valley Unified School District CFD No 2003-1 | Schools | $7.5M | $698K | 0.0% | 2040 |
| Menifee Union School District CFD No 2018-2 | Schools | $7.4M | $486K | 0.9% | 2049 |
| Riverside Unified School District CFD No 7 | Schools | $7.4M | $1.3M | 0.7% | 2034 |
| Moreno Valley Unified School District CFD No 2005-5 | Schools | $7.4M | $828K | 1.0% | 2041 |
| Hemet Unified School District CFD No 2022-2 | Infrastructure | $7.2M | $435K | 0.0% | 2054 |
| Moreno Valley Unified School District CFD No 2005-3 | Schools | $7.2M | $920K | 0.9% | 2037 |
| Jurupa Community Services District CFD No 47 | Infrastructure | $7.1M | $506K | 2.2% | 2047 |
| Jurupa Community Services District CFD No 54 | Water & sewer | $7.1M | $445K | 0.2% | 2051 |
| Temecula Valley Unified School District CFD No 2014-1 | Schools | $7.0M | $575K | 1.3% | 2050 |
| Lake Elsinore Unified School District CFD No 2004-3 | Schools | $6.9M | $857K | 0.0% | 2035 |
| Temecula Public Financing Authority CFD No 03-02 | Infrastructure | $6.9M | $733K | 0.2% | 2036 |
| Romoland School District CFD No 2016-1 | Schools | $6.9M | $436K | 0.0% | 2053 |
| Lake Elsinore Unified School District CFD No 2017-2 | Schools | $6.9M | $413K | 1.5% | 2054 |
| Temecula Public Financing Authority CFD No 03-1 | Infrastructure | $6.8M | $791K | 0.7% | 2035 |
| Temecula Valley Unified School District CFD No 2017-1 | Schools | $6.8M | $514K | 0.8% | 2052 |
| Perris CFD No 2007-2 | Infrastructure | $6.8M | $371K | 0.0% | 2048 |
| San Jacinto Unified School District CFD No 2006-2 | Schools | $6.7M | $370K | 0.8% | 2049 |
| Lake Elsinore Unified School District CFD No 2004-4 | Schools | $6.7M | $453K | 0.0% | 2044 |
| San Jacinto Unified School District CFD No 2005-4 | Schools | $6.7M | $335K | 0.6% | 2049 |
| Jurupa Community Services District CFD No 4 | Water & sewer | $6.6M | $865K | 0.8% | 2034 |
| Val Verde Unified School District CFD No 2014-1 | Infrastructure | $6.5M | $398K | 1.4% | 2048 |
| Calimesa CFD No 2012-1 | Infrastructure | $6.5M | $239K | 1.0% | 2047 |
| Temecula Valley Unified School District CFD No 2013-1 | Schools | $6.5M | $559K | 0.2% | 2049 |
| Eastern Municipal Water District CFD No 2021-91 | Infrastructure | $6.5M | $464K | 1.1% | 2052 |
| Lake Elsinore CFD No 2019-1 | Infrastructure | $6.5M | $384K | 0.6% | 2051 |
| Eastern Municipal Water District CFD No 2005-43 | Infrastructure | $6.4M | $311K | 1.3% | 2045 |
| Val Verde Unified School District CFD No 98-1 | Schools | $6.4M | $1.9M | 0.9% | 2028 |
| Riverside County CFD No 03-1 | Infrastructure | $6.4M | $1.3M | 0.9% | 2030 |
| San Jacinto Unified School District CFD No 2022-1 | Infrastructure | $6.3M | $397K | 0.0% | 2054 |
| Jurupa Community Services District CFD No 37 | Infrastructure | $6.3M | $207K | 1.3% | 2046 |
| Riverside County CFD No 89-5 Rancho CA WD | Infrastructure | $6.3M | $723K | 1.1% | 2028 |
| San Jacinto Unified School District CFD No 2006-1 | Schools | $6.3M | $394K | 0.4% | 2049 |
| Rancho Mirage CFD No 4C | Infrastructure | $6.2M | $470K | 2.5% | 2053 |
| Corona-Norco Unified School District CFD No 03-1 | Schools | $6.2M | $1.0M | 0.8% | 2035 |
| Lake Elsinore Unified School District CFD No 2005-6 | Schools | $6.2M | $347K | 1.4% | 2054 |
| Eastern Municipal Water District CFD No 2014-67 | Infrastructure | $6.1M | $265K | 1.1% | 2048 |
| Moreno Valley Unified School District CFD No 2015-2 | Schools | $6.1M | $416K | 0.9% | 2048 |
| Menifee Union School District CFD No 2006-2 | Infrastructure | $6.1M | $513K | 1.0% | 2045 |
| Jurupa Community Services District CFD No 43 | Parks & recreation | $6.0M | $471K | 0.5% | 2045 |
| Moreno Valley Unified School District CFD No 2005-1 | Schools | $6.0M | $451K | 1.4% | 2046 |
| Menifee Union School District CFD No 2014-2 | Schools | $6.0M | $401K | 0.9% | 2047 |
| San Jacinto Unified School District CFD No 2005-1 | Schools | $6.0M | $332K | 2.3% | 2049 |
| Temecula Valley Unified School District CFD No 2005-1 | Schools | $6.0M | $746K | 0.8% | 2039 |
| Jurupa Community Services District CFD No 12 | Infrastructure | $6.0M | $741K | 1.6% | 2035 |
| Eastern Municipal Water District CFD No 2002-05 | Infrastructure | $6.0M | $715K | 0.7% | 2034 |
| Perris CFD No 2018-1 | Infrastructure | $6.0M | $227K | 1.4% | 2051 |
| Rancho Mirage CFD No 4A | Infrastructure | $5.9M | $397K | 1.6% | 2049 |
| Calimesa CFD No 2013-1 | Infrastructure | $5.8M | $163K | 0.7% | 2050 |
| Menifee Union School District CFD No 99-1 | Schools | $5.7M | $429K | 1.2% | 2033 |
| Perris CFD No 2005-4 | Infrastructure | $5.7M | $548K | 0.8% | 2038 |
| Jurupa Community Services District CFD No 15 | Water & sewer | $5.7M | $496K | 0.2% | 2042 |
| Jurupa Community Services District CFD No 46 | Water & sewer | $5.7M | $402K | 2.0% | 2048 |
| Jurupa Community Services District CFD No 27 | Parks & recreation | $5.7M | $447K | 3.5% | 2043 |
| Rancho Mirage CFD No 4B | Infrastructure | $5.6M | $351K | 0.3% | 2051 |
| Murrieta Valley Unified School District CFD No 2002-4 | Schools | $5.6M | $484K | 0.4% | 2038 |
| Eastern Municipal Water District CFD No 2019-86 | Infrastructure | $5.6M | $395K | 0.4% | 2054 |
| Murrieta Valley Unified School District CFD No 2014-4 | Schools | $5.6M | $408K | 0.0% | 2050 |
| Murrieta CFD No 2001-1 | Infrastructure | $5.6M | $577K | 0.8% | 2031 |
| Indio CFD No 2006-1 | Infrastructure | $5.5M | $629K | 1.8% | 2036 |
| Wildomar CFD No 2022-3 | Infrastructure | $5.5M | $347K | 1.4% | 2054 |
| San Jacinto Unified School District CFD No 2021-1 | Schools | $5.4M | $370K | 0.0% | 2054 |
| Menifee Union School District CFD No 94-1 | Schools | $5.4M | $922K | 0.6% | 2033 |
| Corona-Norco Unified School District CFD No 15-1 | Schools | $5.4M | $414K | 1.4% | 2047 |
| Murrieta Valley Unified School District CFD No 2000-2 | Schools | $5.3M | $925K | 0.8% | 2032 |
| Coachella CFD No 2018-1 | Infrastructure | $5.3M | $383K | 1.4% | 2053 |
| Alvord Unified School District CFD No 2006-1 | Infrastructure | $5.3M | $721K | 0.4% | 2036 |
| Moreno Valley Unified School District CFD No 2019-1 | Schools | $5.3M | $345K | 0.0% | 2052 |
| Lake Elsinore Unified School District CFD No 2001-01 | Schools | $5.3M | $687K | 0.9% | 2036 |
| Riverside Unified School District CFD No 37 | Schools | $5.2M | $324K | 0.0% | 2052 |
| Menifee Union School District CFD No 2006-1 | Schools | $5.2M | $452K | 0.8% | 2044 |
| Murrieta Valley Unified School District CFD No 2001-4 | Schools | $5.2M | $582K | 0.9% | 2036 |
| Menifee Union School District CFD No 2019-2 | Schools | $5.1M | $305K | 0.3% | 2051 |
| Moreno Valley Unified School District CFD No 2004-2 | Schools | $5.1M | $505K | 0.0% | 2040 |
| Menifee Union School District CFD No 2017-1 | Schools | $5.1M | $325K | 0.2% | 2049 |
| Eastern Municipal Water District CFD No 2020-88 | Infrastructure | $5.0M | $354K | 0.7% | 2053 |
| Lake Elsinore CFD 2006-4 (Rosetta Hills) | Infrastructure | $5.0M | $319K | 0.3% | 2054 |
| Moreno Valley Unified School District CFD No 2016-1 | Schools | $5.0M | $319K | 1.3% | 2049 |
| Jurupa Community Services District CFD No 11 | Infrastructure | $5.0M | $621K | 0.3% | 2035 |
| Riverside CFD No 92-1 | Infrastructure | $4.9M | $676K | 0.0% | 2034 |
| Perris CFD No 2005-1 | Infrastructure | $4.9M | $307K | 1.9% | 2038 |
| Jurupa Unified School District CFD No 13 | Schools | $4.9M | $292K | 1.4% | 2047 |
| Murrieta CFD No 2000-1 | Infrastructure | $4.9M | $1.0M | 2.4% | 2030 |
| Moreno Valley Unified School District CFD No 2019-2 | Schools | $4.9M | $316K | 2.3% | 2052 |
| Beaumont Unified School District CFD No 2018-1 | Schools | $4.8M | $294K | 0.9% | 2050 |
| Jurupa Community Services District CFD No 22 | Infrastructure | $4.8M | $227K | 1.8% | 2043 |
| Jurupa Unified School District CFD No 17 | Schools | $4.8M | $338K | 2.6% | 2048 |
| San Jacinto Unified School District CFD No 2004-3 | Schools | $4.8M | $284K | 0.4% | 2043 |
| Temecula Valley Unified School District CFD No 2021-1 | Schools | $4.8M | $333K | 3.6% | 2054 |
| Jurupa Community Services District CFD No 3 | Water & sewer | $4.8M | $567K | 0.8% | 2040 |
| Corona CFD No 2016-2 | Water & sewer | $4.8M | $346K | 0.0% | 2048 |
| San Jacinto Unified School District CFD No 2005-2 | Schools | $4.8M | $331K | 0.6% | 2050 |
| Temecula Valley Unified School District CFD No 2003-2 | Schools | $4.8M | $554K | 0.5% | 2040 |
| Murrieta Valley Unified School District CFD No 99-1 | Schools | $4.7M | $525K | 0.5% | 2032 |
| Temecula Valley Unified School District | Schools | $4.7M | $644K | 0.6% | 2036 |
| Romoland School District CFD No 2016-2 | Schools | $4.7M | $296K | 1.7% | 2052 |
| Eastern Municipal Water District CFD No 2004-27 | Water & sewer | $4.7M | $516K | 0.2% | 2036 |
| Corona-Norco Unified School District CFD No 04-2 | Schools | $4.7M | $243K | 0.7% | 2036 |
| Lake Elsinore Unified School District CFD No 2013-2 | Schools | $4.6M | $296K | 2.4% | 2045 |
| Riverside CFD No 2015-2 | Infrastructure | $4.6M | $327K | 0.9% | 2052 |
| Menifee CFD No 2023-2 | Infrastructure | $4.6M | $289K | 0.0% | 2055 |
| Jurupa Community Services District CFD No 34 | Water & sewer | $4.6M | $430K | 0.8% | 2040 |
| Eastern Municipal Water District CFD No 2004-26 | Water & sewer | $4.6M | $349K | 0.1% | 2035 |
| Corona CFD No 2002-4 | Infrastructure | $4.5M | $595K | 0.0% | 2034 |
| Moreno Valley Unified School District CFD No 2007-1 | Schools | $4.5M | $359K | 1.0% | 2044 |
| Moreno Valley Unified School District CFD No 2003-2 | Schools | $4.5M | $393K | 1.5% | 2024 |
| Eastern Municipal Water District CFD No 2014-65 | Infrastructure | $4.5M | $329K | 0.6% | 2052 |
| Jurupa Community Services District CFD No 21 | Infrastructure | $4.4M | $518K | 0.8% | 2036 |
| Jurupa Community Services District CFD No 36 | Infrastructure | $4.4M | $312K | 1.5% | 2047 |
| Corona-Norco Unified School District CFD No 02-2 | Schools | $4.4M | $329K | 0.6% | 2034 |
| Eastern Municipal Water District CFD No 2002-04 | Infrastructure | $4.4M | $275K | 0.7% | 2034 |
| Jurupa Community Services District CFD No 28 | Parks & recreation | $4.4M | $350K | 0.6% | 2043 |
| Palm Desert CFD No 2005-1 | Infrastructure | $4.4M | $526K | 0.7% | 2036 |
| Corona-Norco Unified School District CFD No 01-1 | Schools | $4.3M | $494K | 1.4% | 2032 |
| Hemet CFD No 1999-1 | Infrastructure | $4.3M | $732K | 1.0% | 2031 |
| Jurupa Community Services District CFD No 7 | Schools | $4.3M | $546K | 1.3% | 2035 |
| Temecula Valley Unified School District CFD No 2002-1 | Schools | $4.3M | $832K | 0.8% | 2035 |
| Murrieta Valley Unified School District CFD No 2014-1 | Schools | $4.3M | $348K | 0.4% | 2046 |
| Hemet Unified School District CFD No 2004-1 | Schools | $4.3M | $396K | 1.3% | 2042 |
| Menifee Union School District CFD No 2002-5 | Schools | $4.2M | $491K | 0.8% | 2037 |
| Moreno Valley CFD No 5 | Infrastructure | $4.2M | $420K | 0.0% | 2037 |
| Riverside CFD No 2013-1 | Infrastructure | $4.1M | $323K | 2.7% | 2053 |
| Jurupa Community Services District CFD No 48 | Schools | $4.1M | $272K | 0.9% | 2048 |
| Jurupa Unified School District CFD No 18 | Schools | $4.0M | $282K | 0.9% | 2048 |
| Jurupa Community Services District CFD No 45 | Water & sewer | $4.0M | $269K | 0.7% | 2049 |
| Riverside Unified School District CFD No 12 | Schools | $4.0M | $405K | 1.3% | 2038 |
| Jurupa Community Services District CFD No 38 | Water & sewer | $4.0M | $361K | 0.9% | 2043 |
| Romoland School District CFD No 2002-2 | Schools | $4.0M | $542K | 1.3% | 2035 |
| Eastern Municipal Water District CFD No 2003-14 | Water & sewer | $3.9M | $254K | 0.6% | 2035 |
| Moreno Valley Unified School District CFD No 2020-1 | Schools | $3.9M | $248K | 4.6% | 2053 |
| Moreno Valley Unified School District CFD No 2015-3 | Schools | $3.9M | $268K | 0.0% | 2048 |
| Eastern Municipal Water District CFD No 2003-15-A | Water & sewer | $3.9M | $419K | 0.3% | 2037 |
| Jurupa Community Services District CFD No 56 | Schools | $3.9M | $265K | 1.0% | 2054 |
| Jurupa Community Services District CFD No 53 | Water & sewer | $3.9M | $255K | 1.2% | 2050 |
| Menifee Union School District CFD No 2014-1 | Schools | $3.8M | $285K | 0.3% | 2045 |
| Lake Elsinore Unified School District CFD No 2005-3 | Schools | $3.8M | $555K | 0.8% | 2035 |
| Lake Elsinore Unified School District CFD No 2006-4 | Schools | $3.8M | $332K | 0.8% | 2040 |
| Lake Elsinore CFD No 2005-6 | Infrastructure | $3.8M | $277K | 1.6% | 2036 |
| Riverside CFD No 2021-2 | Infrastructure | $3.8M | $185K | 2.5% | 2054 |
| Beaumont CFD No 2016-4 | Infrastructure | $3.8M | $279K | 0.5% | 2049 |
| Jurupa Community Services District CFD No 26 | Infrastructure | $3.8M | $285K | 1.4% | 2044 |
| Lake Elsinore Unified School District CFD No 2003-1 | Schools | $3.7M | $340K | 0.7% | 2037 |
| Hemet Unified School District CFD No 2005-6 | Schools | $3.7M | $437K | 0.8% | 2036 |
| Lake Elsinore CFD No 2006-8 | Infrastructure | $3.6M | $237K | 0.0% | 2053 |
| Riverside Unified School District CFD No 24 | Schools | $3.6M | $352K | 1.8% | 2036 |
