Los Angeles County Mello-Roos Districts
109 Community Facilities District (CFD) special taxes on the county Auditor-Controller's FY 2025/2026 Direct Assessment list. Each appears on your tax bill under “Direct Assessments” with a DA account number. Amounts vary by parcel under each district's Rate and Method of Apportionment; the exact figure for your parcel is on your bill.
We're requesting the county's parcel-level direct-assessment data so this can show only the districts that apply to your parcel. Until then, find your district by the Direct Assessment number (printed on your tax bill) or browse the full list below.
Showing 109 of 109 districts.
| DA number | District / agency | On your bill | Category | Contact |
|---|---|---|---|---|
| 142.55 | CITY OF CERRITOS COMMUNITY FACILITIES DISTRICT 2013-1site ↗ | CITY CFD 2013-1 | City | 562-860-0311 |
| 189.81 | CITY OF LOS ANGELES CFD NO.11 (PONTE VISTA)site ↗ | LA CITY CFD 11 | City | 949-955-1500 |
| 212.43 | CITY OF MONROVIA CFD NO. 2019-01 - AVALON MONROVIAsite ↗ | AVALON CFD 19-01 | City | 800-676-7516 |
| 280.59 | CITY OF WEST COVINA COASTAL SAGA & SCRUB CFD DIST NO. 1site ↗ | W COVINA CSS CFD | City | 626-939-8425 |
| 001.57 | County of Los Angeles Community Facilities District No. 2021-01 IA4 | CFD 2021-1, IA4 | Los Angeles County | 949-955-1500 |
| 001.78 | LA COUNTY CFD NO. 2021-01 IMPROVEMENT AREA NO. 2 | LA CO CFD21-1IA2 | Los Angeles County | 949-955-1500 |
| 001.56 | LA COUNTY COMMUNITY FACILITIES DISTRICT NO. 2021-01 IA3 | CFD 2021-1, IA3 | Los Angeles County | 949-955-1500 |
| 001.66 | LOS ANGELES COMMUNITY FACILITIES DISTRICT 2021-1 | LA CO CFD 2021-1 | Los Angeles County | 949-955-1500 |
| 001.67 | LOS ANGELES COMMUNITY FACILITIES DISTRICT 2021-2 | LA CO CFD 2021-2 | Los Angeles County | 949-955-1500 |
| 440.62 | CASTAIC UNION SCHOOL DISTRICT CFD #92-2site ↗ | CFD 92-2 CUSD | School district | 760-510-0290 |
| 464.53 | EASTSIDE UNION SCHOOL DISTRICT CFD #2006-1site ↗ | EASTSIDE 2006-1 | School district | 760-510-0290 |
| 529.20 | LANCASTER SCHOOL DIST COMM FACILITIES DISTsite ↗ | LNCSTR SCFD 04-1 | School district | 866-807-6864 |
| 593.51 | PALMDALE SCHOOL DIST CFD #90-1site ↗ | PDLE SD CFD 90-1 | School district | 760-510-0290 |
| 645.55 | SAUGUS UNIFIED SCHOOL DIST CFD 2002-1site ↗ | SAUGUS CFD2002-1 | School district | 760-510-0290 |
| 645.57 | SAUGUS UNION SCHOOL DIST CFD 2004-1site ↗ | SAUGUS CFD 04-1 | School district | 760-510-0290 |
| 645.58 | SAUGUS UNION SCHOOL DIST CFD 2005-1site ↗ | SAUGUS CFD 05-1 | School district | 760-510-0290 |
| 645.64 | SAUGUS UNION SCHOOL DIST CFD 2006-2 IA 2site ↗ | SUSD CFD06-2 IA2 | School district | 760-510-0290 |
| 645.66 | SAUGUS UNION SCHOOL DISTRICTsite ↗ | SAUGUS CFD 06-1C | School district | 760-510-0290 |
| 645.60 | SAUGUS UNION SCHOOL DISTRICT 2006-1 IA 1site ↗ | SUSD CFD06-1 IA1 | School district | 760-510-0290 |
| 645.61 | SAUGUS UNION SCHOOL DISTRICT 2006-1 IA 2site ↗ | SUSD CFD06-1 IA2 | School district | 760-510-0290 |
| 645.62 | SAUGUS UNION SCHOOL DISTRICT 2006-1 IA 3site ↗ | SUSD CFD06-1 IA3 | School district | 760-510-0290 |
| 645.63 | SAUGUS UNION SCHOOL DISTRICT 2006-2 IA 1site ↗ | SUSD CFD06-2 IA1 | School district | 760-510-0290 |
| 645.65 | SAUGUS UNION SCHOOL DISTRICT 2006-2 IA 3site ↗ | SUSD CFD06-2 IA3 | School district | 760-510-0290 |
| 645.70 | SAUGUS UNION SCHOOL DISTRICT CFD 2019-1site ↗ | SUSD CFD 2019-1 | School district | 760-510-0290 |
| 665.54 | SULPHUR SPRINGS SCHOOL DIST CFD 2002-1site ↗ | SULPH SPR 2002-1 | School district | 951-587-3500 |
| 665.55 | SULPHUR SPRINGS SCHOOL DIST CFD 2006-1site ↗ | SULPHUR CFD 06-1 | School district | 951-587-3500 |
| 665.61 | SULPHUR SPRINGS UNION SCHOOL DISTRICT CFD 2014-1site ↗ | SSUSD CFD 2014-1 | School district | 951-587-3500 |
| 665.60 | SULPHUR SPRINGS UNION SCHOOL DISTRICT CFD 2019-1site ↗ | SSUSD CFD 2019-1 | School district | 951-587-3500 |
| 689.66 | WESTSIDE UNION SCHOOL DIST NO. 2018-1 AREA 1site ↗ | WUSD CFD 18-1 1 | School district | 949-371-8460 |
| 689.67 | WESTSIDE UNION SCHOOL DIST NO. 2018-1 AREA 2site ↗ | WUSD CFD 18-1 2 | School district | 949-371-8460 |
| 689.72 | Westside Union School Districtsite ↗ | WESTSIDE CFD24-1 | School district | 949-371-8460 |
| 689.57 | WESTSIDE UNION SCHOOL DISTRICT CFD 2005-1site ↗ | WESTSIDE CFD05-1 | School district | 949-371-8460 |
| 689.58 | WESTSIDE UNION SCHOOL DISTRICT CFD 2005-2site ↗ | WESTSIDE CFD05-2 | School district | 949-371-8460 |
| 689.59 | WESTSIDE UNION SCHOOL DISTRICT CFD 2005-3site ↗ | WESTSIDE CFD05-3 | School district | 949-371-8460 |
| 689.68 | WESTSIDE UNION SCHOOL DISTRICT CFD NO. 2016-1 AREA Asite ↗ | WUSD CFD 2016-1A | School district | 949-371-8460 |
| 689.69 | WESTSIDE UNION SCHOOL DISTRICT CFD NO. 2016-1 AREA Bsite ↗ | WUSD CFD 2016-1B | School district | 949-371-8460 |
| 689.70 | WESTSIDE UNION SCHOOL DISTRICT CFD NO. 2016-1 AREA Csite ↗ | WUSD CFD 2016-1C | School district | 949-371-8460 |
| 695.52 | WHITTIER CITY SCHOOL DIST COM FAC DISTRICT 1site ↗ | WHITTIER SD CFD | School district | 866-807-6864 |
| 757.94 | WILLIAM S HART UNION SCHOOL DISTRICT CFD 2023-1site ↗ | HART CFD 23-1 | School district | 949-371-8460 |
| 757.89 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 04-1site ↗ | HART CFD 04-1 | School district | 949-371-8460 |
| 757.90 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 05-1site ↗ | HART WM CFD 05-1 | School district | 949-371-8460 |
| 757.88 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 2002-1site ↗ | HART CFD 2002-1 | School district | 949-371-8460 |
| 757.92 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 2021-1 IMPROVEMENT AREA Asite ↗ | HART CFD 21-1 A | School district | 949-371-8460 |
| 757.93 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 2021-1 IMPROVEMENT AREA Bsite ↗ | HART CFD 21-1 B | School district | 949-371-8460 |
| 757.85 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 90-1site ↗ | HART SD CFD 90-1 | School district | 949-371-8460 |
| 757.86 | WILLIAM S. HART UNION HIGH SCHOOL DIST CFD 99-1site ↗ | HART CFD 99-1 | School district | 949-371-8460 |
| 057.13 | ALTADENA LIBRARY DISTRICT CFD NO. 2020-1site ↗ | CFD NO. 2020-1 | Special district | 800-676-7516 |
| 106.56 | ARTESIA CFD NO.2017-1 - SERVICESsite ↗ | CFD 2017-1(SVCS) | Special district | 562-865-6262 |
| 112.51 | AZUSA C.F.D NO. 2002-1site ↗ | CFD 2002-1 MTNCV | Special district | 760-233-2630 |
| 112.54 | AZUSA CFD NO. 2005-1 IMPROVEMENT AREA 1 FACILITIESsite ↗ | CFD 05-1 FAC IA1 | Special district | 760-233-2630 |
| 112.52 | AZUSA CFD NO. 2005-1 IMPROVEMENT AREA 1 SVCsite ↗ | CFD 05-1 SVC IA1 | Special district | 760-233-2630 |
| 112.55 | AZUSA CFD NO. 2005-1 IMPROVEMENT AREA 2 FACILITIESsite ↗ | CFD 05-1 FAC IA2 | Special district | 760-233-2630 |
| 112.53 | AZUSA CFD NO. 2005-1 IMPROVEMENT AREA 2 SVCsite ↗ | CFD 05-1 SVC IA2 | Special district | 760-233-2630 |
| 112.58 | AZUSA CFD NO. 2005-1 IMPROVEMENT AREA NO. 3site ↗ | CFD 05-1 SVC IA3 | Special district | 760-233-2630 |
| 112.56 | AZUSA CFD NO.2017-1 - PUBLIC SAFETY SERVICESsite ↗ | CFD 17-1 PUB SVC | Special district | 760-233-2630 |
| 120.51 | BEVERLY HILLS CFD 2002-Asite ↗ | BEV HILLS 2002-A | Special district | 916-561-0890 |
| 126.55 | CALABASAS CFD #98-1site ↗ | CFD 98-1 CALBSAS | Special district | 800-676-7516 |
| 126.56 | CALABASAS CFD 2001-1site ↗ | CFD2001-1CALBSAS | Special district | 800-676-7516 |
| 096.26 | CALIFORNIA HOME FINANCE AUTHORITY CFD NO. 2014-1site ↗ | CHFA CFD #2014-1 | Special district | 951-587-3500 |
| 125.54 | CARSON CFD 2018-01 MAINTENANCE AND SERVICESsite ↗ | CARSON CFD 18-01 | Special district | 800-439-6553 |
| 075.24 | COMMUNITY FACILITIES DISTRICT #3B | LA CO CFD 3B | Special district | 949-955-1500 |
| 075.25 | COMMUNITY FACILITIES DISTRICT #3Csite ↗ | LA CO CFD 3C | Special district | 949-955-1500 |
| 075.32 | COMMUNITY FACILITY DISTRICT #7 - LA VINA | LA CO CFD 7 | Special district | 949-955-1500 |
| 136.54 | COVINA COMMUNITY FACILITIES DIST NO. 2007-1site ↗ | COVINA CFD 07-1 | Special district | 951-587-3546 |
| 136.55 | COVINA COMMUNITY FACILITIES DISTRICT NO. 2022-1 (STORMWATER)site ↗ | CFD 22-1 STRMWTR | Special district | 951-587-3546 |
| 144.59 | EL MONTE ELMO GATEWAY COMMUNITY FACILITIES DISTRICTsite ↗ | ELMO GATEWAY CFD | Special district | 626-580-2058 |
| 144.52 | EL MONTE MOUNTAIN VIEW COMMUNITY FACILITIES DISTRICT NO. 2013-1site ↗ | MTN VIEW CFD13-1 | Special district | 626-580-2058 |
| 164.46 | HAWTHORNE CFD 06-1site ↗ | HWTHORNE CFD06-1 | Special district | 925-969-8001 |
| 164.71 | HAWTHORNE COMM FACILITIES DIST NO 2004-1site ↗ | HWTHORNE CFD04-1 | Special district | 925-969-8001 |
| 180.57 | LA VERNE COMMUNITY DIST#11-01site ↗ | CFD #11-1 | Special district | 909-594-9702 |
| 180.71 | LA VERNE OPER & MAINTENANCE CFD #90-1site ↗ | LAVERNE O&M 90-1 | Special district | 909-594-9702 |
| 186.58 | LANCASTER CFD NO. 2021-1 PUBLIC SERVICESsite ↗ | CFD NO. 2021-1 | Special district | 866-807-6864 |
| 097.38 | LANCASTER CMFA CFD 2023-01 PACIFIC AGAVE & PACIFICLILYsite ↗ | CMFA CFD 2023-01 | Special district | 760-510-0290 |
| 184.60 | LONG BEACH CFD DIST NO. 2007 (DOUGLAS PRK COM. AREA)site ↗ | CFD07-1 DGLS FAC | Special district | 800-676-7516 |
| 184.63 | LONG BEACH CFD DIST NO. 2007-2 (BELMONT SHORE)site ↗ | CFD2007-2 BELMNT | Special district | 800-676-7516 |
| 184.66 | LONG BEACH COMMUNITY FACILITIES DISTNO. 2011-1site ↗ | CFD2011-1 DGLS-N | Special district | 800-676-7516 |
| 184.67 | LONG BEACH COMMUNITY FACILITIES DISTRICT NO. 2007-1site ↗ | CFD07-1 DGLS MNT | Special district | 800-676-7516 |
| 188.89 | LOS ANGELES - CASCADES CFD 8site ↗ | CASCADES CFD 8 | Special district | 949-955-1500 |
| 189.70 | LOS ANGELES CITY - CFD NO. 4 (PLAYA VISTA) | PLAYA VISTA CFD4 | Special district | 949-955-1500 |
| 203.60 | MALIBU CFD NO. 2006-1 | MALIB CFD 2006-1 | Special district | 858-386-4600 |
| 212.44 | MONROVIA CFD NO. 2020-02 - TOWNEPLACE SUITESsite ↗ | CFD NO. 2020-02 | Special district | 800-676-7516 |
| 212.45 | MONROVIA COMMUNITY FACILITIES DISTRICT NO. 2020-01site ↗ | CFD NO. 2020-01 | Special district | 800-676-7516 |
| 068.53 | MOUNTAINS RECREATION & CONSERVATION AUTH CFD #1site ↗ | MRCA FIRE-OS #1 | Special district | 707-430-4300 |
| 068.54 | MOUNTAINS RECREATION & CONSERVATION AUTH CFD #2site ↗ | MRCA FIRE-OS #2 | Special district | 707-430-4300 |
| 068.55 | MOUNTAINS RECREATION & CONSERVATION AUTH CFD #2015-1site ↗ | MRCA STERLNG WST | Special district | 707-430-4300 |
| 068.58 | MOUNTAINS RECREATION & CONSERVATION AUTHORITY CFD 2018-1site ↗ | MRCA S SSNA MTNS | Special district | 707-430-4300 |
| 225.83 | PALMDALE (ANAVERDE PUBLIC IMPROVEMENT)site ↗ | PALMDALE CFD03-1 | Special district | 800-676-7516 |
| 225.84 | PALMDALE (TRADE & COMMERCE CENTER AREA)site ↗ | PALMDALE CFD05-1 | Special district | 800-676-7516 |
| 225.92 | PALMDALE CFD NO. 2022-1 CITYWIDE MAINTENANCE AND SERVICESsite ↗ | CFD 2022-1 | Special district | 800-676-7516 |
| 225.93 | PALMDALE CFD NO. 2022-2 RITTER RANCH MAINTENANCE SERVICESsite ↗ | CFD 2022-2 | Special district | 800-676-7516 |
| 225.94 | PALMDALE CFD NO. 2022-3 RITTER RANCH PHASE 1 PUBLIC FACILITIESCFDsite ↗ | 2022-3 | Special district | 800-676-7516 |
| 097.34 | PALMDALE CMFA CFD NO. 2022-8 WILDFLOWER/CREEKSIDE ENCOREsite ↗ | CMFA CFD 2022-08 | Special district | 760-510-0290 |
| 225.90 | PALMDALE COMMUNITY FACILITIES DIST NO. 16-1site ↗ | PALMDALE CFD16-1 | Special district | 800-676-7516 |
| 225.58 | PALMDALE COMMUNITY FACILITIES DISTRICT NO. 05-1site ↗ | CFD 05-1 REF2007 | Special district | 800-676-7516 |
| 068.59 | Puente Hills Habitat Preservation Authority CFD No. 2024-01site ↗ | PH HPA MSR PH 24 | Special district | 707-430-4300 |
| 249.97 | SANTA CLARITA CFD# 2016-1 VISTA CANYONsite ↗ | VISTA CANYON CFD | Special district | 949-536-2550 |
| 097.39 | SANTA CLARITA CMFA CFD 2022-25 IA2 TESORO HIGHLANDSsite ↗ | CFD 2022-25IA2FC | Special district | 760-510-0290 |
| 097.36 | SANTA CLARITA CMFA CFD NO 2022-25 IA 1,2 & 3 OPEN SPACEsite ↗ | CFD 2022-25 SERV | Special district | 760-510-0290 |
| 097.35 | SANTA CLARITA CMFA CFD NO 2022-25 IMPROVEMENT AREA 1site ↗ | CFD 2022-25IA1FC | Special district | 760-510-0290 |
| 249.30 | SANTA CLARITA VALENCIA TOWNCENTER CFDsite ↗ | S CLRTA CFD 02-1 | Special district | 800-755-6864 |
| 249.21 | SANTA CLARITA VISTA CYN PARKING STRUCTUREsite ↗ | COOPER ST CFD | Special district | 949-536-2550 |
| 250.57 | SANTA FE SPRINGS CFD NO.2002-1site ↗ | CFD 2002-1 FACIL | Special district | 949-536-2550 |
| 250.56 | SANTA FE SPRINGS CFD NO.2004-1(BLOOMFIELD-FLORENCE)site ↗ | CFD 2004-1 FACIL | Special district | 949-536-2550 |
| 757.87 | SAUGUS/ HART SCHOOL FINANCING AUTHORITY DIST CFD 2000-1site ↗ | HART CFD 2000-1 | Special district | 949-371-8460 |
| 645.52 | SAUGUS/HART SCHOOL FINANCING AUTHORITY CFD 2000-1site ↗ | SAUGUS CFD2000-1 | Special district | 760-510-0290 |
| 256.52 | SIERRA MADRE COMMUNITY FACILITIES DISTRICTsite ↗ | CFD NO 1 | Special district | 626-827-4231 |
| 097.25 | STATE WIDE COMMUNITIES DEVELOPMENT AUTHORITY SCIP CFD NO.site ↗ | CFD NO. 19-01 | Special district | 800-969-4382 |
| 284.60 | WHITTIER CFD NO. 2019-1 PUBLIC SERVICESsite ↗ | WHIT CFD 2019-1 | Special district | 800-676-7516 |
| 757.91 | WILLIAM S HART UHSD CFD 15-1site ↗ | HART 15-1 | Special district | 949-371-8460 |
Frequently Asked Questions
What makes up my Los Angeles property tax?
Three things: the statewide 1% Proposition 13 base levy on your assessed value; additional voter-approved bond debt, which depends on your Tax Rate Area (TRA); and — only on parcels inside a district — a Mello-Roos / CFD special tax, billed as a flat charge under 'Direct Assessments' on your bill, separate from the value-based rate.
How do I find which CFD applies to my LA property?
Look at the 'Direct Assessments' section of your Los Angeles County tax bill: each special tax shows a Direct Assessment (DA) account number, like 189.81. Search that number, or the district name, in the table below to identify it. A parcel-level filter is coming once we obtain the county's parcel data.
Why doesn't the table show a dollar amount?
The LA County Auditor-Controller's public Direct Assessment list (the Taxpayer's Guide Telephone List) gives the district name, bill description, and contact — but not per-parcel amounts. Mello-Roos amounts vary by parcel under each district's Rate and Method of Apportionment, so the figure for your specific parcel is on your bill, or from the district contact shown.
Is a Community Facilities District the same as Mello-Roos?
Yes. 'Mello-Roos' refers to the Mello-Roos Community Facilities Act of 1982 (Gov. Code §53311), which lets a Community Facilities District (CFD) levy a special tax to fund infrastructure or services. On the bill it appears as a Direct Assessment.
Learn More
Source: Los Angeles County Auditor-Controller Direct Assessment Telephone List (Taxpayer's Guide, FY 2025/2026); the CFD / Mello-Roos rows. The public list carries the district name, bill description, and contact — not per-parcel amounts. Confirm the exact charge on your parcel's tax bill or with the district contact. Educational information, not an official bill.